Property Attributes
- MLS#202625697
- TypeSingle Family
- Listing Status Active
- CountyHUNTINGTON
- CityHuntington
- AreaHuntington
- NeighborhoodHunters Ridge
- Zip46750
- StyleSite-Built Home
- Year Built1998
- Taxes$ 1579
- Price$ 299,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2641
- Lot Size0.28 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Spacious 5-bedroom, 3 full-bath home offering plenty of room for family and entertaining! This well-maintained home features a finished full basement, an oversized 3-car garage, and a beautiful deck perfect for relaxing outdoors. Enjoy the warmth of the fireplace, hardwood and tile flooring throughout, and newer windows for added efficiency. All kitchen appliances are included, and the home is handicap accessible, making it comfortable and convenient for a variety of lifestyles. Don't miss the opportunity to make this exceptional property your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Horace Mann Elementary School | Riverview Middle School | Huntington North High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $325,000 |
| 6/29/2026 | 2$319,900 |
| 8/21/2026 | 7$299,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1998 |
| New Construction | No |
| Subdivision | Hunters Ridge |
| Style | Two Story |
| Township | Huntington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 28 |
| Lot Number | 19 |
| FIPS Code | 18069 |
| Inside City Limits | Yes |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1579 |
| Area | Huntington County |
| High School | Huntington North |
| City | Huntington |
| School District | Huntington County Community |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 150 |
| Total Sq Ft | 2934 |
| Elementary School | Horace Mann |
| Middle School | Riverview |
| Legal Description | 014-07736-00 HUNTERS RIDGE SEC 1 LOT 19 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202625697 |
| Agent First Name | Brenda |
| Agent Last Name | Williams |
| DOM | 79 |
| Tax Year | 2026 |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace(s) | 1 |
| Beds | 5 |
| Total Rooms | 8 |
| Fireplace | Electric |
| Full Baths Main | 2 |
| Total Finished SqFt | 2641 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 2 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 16 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 15 |
| 5th Bedroom Length | 14 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 15 |
| Above Grade Finished SqFt | 1467 |
| Below Grade Finished SqFt | 1174 |
| Below Grade Unfin. SqFt | 293 |
| Main Level SqFt | 1467 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 24 |
| Garage Width | 32 |
| Lot Size Area | 12236 |
| Lot Dimensions | 92X133 |
| Lot Description | Rolling |
| Garage SqFt | 768 |
| Approx. Lot Size Acres | 0.28 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 16, 2026 6:11 AM UTC